<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBS Marketer &#187; Facebook</title>
	<atom:link href="http://rbsmarketer.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbsmarketer.com</link>
	<description>Your Reliable Business Strategist</description>
	<lastBuildDate>Mon, 04 Apr 2011 13:39:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=1890</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 New Faces of Facebook – An Effective Branding Opportunity</title>
		<link>http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/</link>
		<comments>http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:09:31 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook redesign]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web presence]]></category>

		<guid isPermaLink="false">http://rbsmarketer.com/?p=414</guid>
		<description><![CDATA[With the new Facebook redesign, you have an excellent opportunity to brand your company, offer key messages, and reinforce your expertise in your niche through the 5 pictures displayed on your Facebook wall or on the information page. It’s a place to convey your assets, reinforce the company’s promise, and display 5 key messages at [...]]]></description>
			<content:encoded><![CDATA[<p>Now you have another opportunity to brand your company, offer key messages, and reinforce your expertise in your niche through the 5 pictures displayed on your Facebook wall or on the information page. It’s a place to convey your assets, reinforce the company’s promise, and display 5 key messages at once.  It’s a great way to share key selling points with your customers.  Whether through pictures or phrases, your target audience who lands on your wall or welcome page, will get a positive first impression of your company if you brand it correctly.  In addition, they might be motivated to go to the information page to find out more about your company.  <a href="http://rbsmarketer.com/wp-content/uploads/2011/03/facebook-photos1.jpg"><img class="size-medium wp-image-415   alignnone" title="facebook photos1" src="http://rbsmarketer.com/wp-content/uploads/2011/03/facebook-photos1-300x53.jpg" alt="5 news faces of Facebook" width="300" height="53" /></a></p>
<p>When a picture is clicked, like the one below, you have the opportunity to embed a <em>live link </em>to lead the reader where you want them to go.  In this the link <a href="http://www.jwrp.org">www.jwrp.org</a> is leading the reader back to the website to register for the trip they are promoting.</p>
<p><a href="http://rbsmarketer.com/wp-content/uploads/2011/03/ladies-on-trip1.jpg"><img class="size-full wp-image-416  alignleft" title="ladies on trip1" src="http://rbsmarketer.com/wp-content/uploads/2011/03/ladies-on-trip1.jpg" alt="" width="196" height="171" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">It looks like lots of fun and a trip where good friendships are being formed.   Since Facebook is just one of the tools you use for social media, the links mentioned above can be to your website, YouTube channel, blog, Flickr, slideshare account, etc.  You can link to your site and other related resources to:</p>
<ul>
<li>Engage      content</li>
<li>Promote      and offer updates on company events and seminars</li>
<li>Release announcements      in the industry</li>
<li>Offer discount      programs</li>
<li>Present contests</li>
<li>Inform      your target market about your &#8216;company in the news&#8217;</li>
</ul>
<p>The only challenge is that the pictures are uploaded in no specific order so it’s hard to create a banner, although, someone will figure out how to overcome that soon enough.  The other test is to get the right pictures posted to reflect the brand that your customers have come to rely on.  Any new uploaded pictures end up in the top 5 but if you click X it will disappear and the old one will reappear. However that new picture will remain on the Facebook page either in an album or in a post. Photos uploaded by fans or ones where you are tagged will not appear in the 5 above.  Putting pictures up on your company Facebook page makes your brand human, relatable and accessible.  It shows your consumer the &#8216;personna&#8217; of your company. It’s the picture of your voice, it’s all about your ability to talk to people in a genuine way and show them that you are part of their community.  By all means analyze the stats once the pictures go live.  See if your audience is relating to it and be able to pinpoint what attribute moves your target most.  In the very name Facebook is the essence of the brand.  We now have a ‘face’ behind the ‘name’ and we insist on that as a given.  Facebook is changing everyday so stay tuned for more and more sophisticated ways to deliver your message in this popular medium.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%225%20New%20Faces%20of%20Facebook%20%E2%80%93%20An%20Effective%20Branding%20Opportunity%22&amp;body=Link: http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A With%20the%20new%20Facebook%20redesign%2C%20you%20have%20an%20excellent%20opportunity%20to%20brand%20your%20company%2C%20offer%20key%20messages%2C%20and%20reinforce%20your%20expertise%20in%20your%20niche%20through%20the%205%20pictures%20displayed%20on%20your%20Facebook%20wall%20or%20on%20the%20information%20page.%20It%E2%80%99s%20a%20place%20to%20convey%20your%20assets%2C%20reinforce%20the%20company%E2%80%99s%20promise%2C%20and%20display%205%20key%20messages%20at%20once." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;t=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;title=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity&amp;summary=With%20the%20new%20Facebook%20redesign%2C%20you%20have%20an%20excellent%20opportunity%20to%20brand%20your%20company%2C%20offer%20key%20messages%2C%20and%20reinforce%20your%20expertise%20in%20your%20niche%20through%20the%205%20pictures%20displayed%20on%20your%20Facebook%20wall%20or%20on%20the%20information%20page.%20It%E2%80%99s%20a%20place%20to%20convey%20your%20assets%2C%20reinforce%20the%20company%E2%80%99s%20promise%2C%20and%20display%205%20key%20messages%20at%20once.&amp;source=RBS Marketer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-–-an-effective-branding-opportunity/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity&amp;link=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity&amp;body=Link: http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/ (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A With%20the%20new%20Facebook%20redesign%2C%20you%20have%20an%20excellent%20opportunity%20to%20brand%20your%20company%2C%20offer%20key%20messages%2C%20and%20reinforce%20your%20expertise%20in%20your%20niche%20through%20the%205%20pictures%20displayed%20on%20your%20Facebook%20wall%20or%20on%20the%20information%20page.%20It%E2%80%99s%20a%20place%20to%20convey%20your%20assets%2C%20reinforce%20the%20company%E2%80%99s%20promise%2C%20and%20display%205%20key%20messages%20at%20once." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;title=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;title=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity&amp;srcUrl=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;srcTitle=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity&amp;snippet=With%20the%20new%20Facebook%20redesign%2C%20you%20have%20an%20excellent%20opportunity%20to%20brand%20your%20company%2C%20offer%20key%20messages%2C%20and%20reinforce%20your%20expertise%20in%20your%20niche%20through%20the%205%20pictures%20displayed%20on%20your%20Facebook%20wall%20or%20on%20the%20information%20page.%20It%E2%80%99s%20a%20place%20to%20convey%20your%20assets%2C%20reinforce%20the%20company%E2%80%99s%20promise%2C%20and%20display%205%20key%20messages%20at%20once." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;title=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;title=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity&amp;body=Link: http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A With%20the%20new%20Facebook%20redesign%2C%20you%20have%20an%20excellent%20opportunity%20to%20brand%20your%20company%2C%20offer%20key%20messages%2C%20and%20reinforce%20your%20expertise%20in%20your%20niche%20through%20the%205%20pictures%20displayed%20on%20your%20Facebook%20wall%20or%20on%20the%20information%20page.%20It%E2%80%99s%20a%20place%20to%20convey%20your%20assets%2C%20reinforce%20the%20company%E2%80%99s%20promise%2C%20and%20display%205%20key%20messages%20at%20once." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth and Consequences – Security Breach Posted on Social Media</title>
		<link>http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/</link>
		<comments>http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:22:10 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Rants]]></category>
		<category><![CDATA[Simple Truths]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IDF]]></category>
		<category><![CDATA[Israel Security]]></category>
		<category><![CDATA[Posting]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://rbsmarketer.com/?p=212</guid>
		<description><![CDATA[Soldier could have ambushed his colleagues by posting their mission on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rbsmarketer.com/wp-content/uploads/2010/03/idf-soldiers.jpg"><img class="alignleft size-full wp-image-213" title="idf soldiers" src="http://rbsmarketer.com/wp-content/uploads/2010/03/idf-soldiers.jpg" alt="" width="259" height="207" /></a></p>
<p>Immediacy and the lasting impact of what we say online could be positive or negative.  In this case it could have cost Israel the lives of its soldiers on a mission to apprehend suspected terrorists.</p>
<p>On March 4, ABC News reported that the IDF had to cancel an operation to arrest militants in the West Bank several weeks ago after a soldier posted details of the mission.</p>
<p><em> </em>Here is the message that the unnamed soldier posted his Facebook page:</p>
<p><em> </em><em>&#8220;On Wednesday we are cleaning out the village of Katana (nr Ramallah) – today an arrest operation, tomorrow an arrest operation and then please God, home by Thursday.&#8221; </em></p>
<p><em><a href="http://rbsmarketer.com/wp-content/uploads/2010/03/facebook-pic-sm.jpg"><img class="alignright size-medium wp-image-216" title="facebook pic sm" src="http://rbsmarketer.com/wp-content/uploads/2010/03/facebook-pic-sm-300x72.jpg" alt="" width="155" height="29" /></a></em></p>
<p><em>Comrades in his elite unit saw the post and reported it to their commanding officer. The Commander aborted the mission for fears that operational security had been breached. </em></p>
<p>The result: The soldier was arrested and placed in custody for 10 days before being forced to leave his unit.</p>
<p>This is serious lack of judgment, but at the time the soldier was merely updating his friends using Facebook and making plans for his return home.  He didn’t consider how this information would impact his colleagues, the IDF, and Israel’s security. </p>
<p>“Friendly fire” in this case came from the post and not the bullet but its impact could have been just as severe.</p>
<p>This phenomenon of “post now and think later” is rampant.  Whether it is inappropriate pictures that follow you for life, negative comments that could cost you a future business opportunity, or being overly critical in a comment section, these very acts can affect your personal brand.</p>
<p>Using social media has become the vehicle for sharing information in an effective, quick, and inexpensive way.  Everyday more and more people seem to be gravitating to it for good reason.</p>
<p>In the frenzied rush <em>to be the first one to report news</em>, we sometimes ignore the bigger picture: <em><strong>the consequences</strong></em>.  Perhaps we should slow down, be mindful, be considerate and put ourselves in the other person’s place when participating on social media. </p>
<p>Social media is just that &#8211; building relationships to a positive end.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Truth%20and%20Consequences%20%E2%80%93%20Security%20Breach%20Posted%20on%20Social%20Media%22&amp;body=Link: http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Soldier%20could%20have%20ambushed%20his%20colleagues%20by%20posting%20their%20mission%20on%20Facebook" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/&amp;t=Truth+and+Consequences+%E2%80%93+Security+Breach+Posted+on+Social+Media" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/&amp;title=Truth+and+Consequences+%E2%80%93+Security+Breach+Posted+on+Social+Media&amp;summary=Soldier%20could%20have%20ambushed%20his%20colleagues%20by%20posting%20their%20mission%20on%20Facebook&amp;source=RBS Marketer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://rbsmarketer.com/2010/03/truth-and-consequences-–-security-breach-posted-on-social-media/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Truth+and+Consequences+%E2%80%93+Security+Breach+Posted+on+Social+Media&amp;link=http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Truth+and+Consequences+%E2%80%93+Security+Breach+Posted+on+Social+Media&amp;body=Link: http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/ (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A Soldier%20could%20have%20ambushed%20his%20colleagues%20by%20posting%20their%20mission%20on%20Facebook" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/&amp;title=Truth+and+Consequences+%E2%80%93+Security+Breach+Posted+on+Social+Media" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/&amp;title=Truth+and+Consequences+%E2%80%93+Security+Breach+Posted+on+Social+Media&amp;srcUrl=http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/&amp;srcTitle=Truth+and+Consequences+%E2%80%93+Security+Breach+Posted+on+Social+Media&amp;snippet=Soldier%20could%20have%20ambushed%20his%20colleagues%20by%20posting%20their%20mission%20on%20Facebook" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/&amp;title=Truth+and+Consequences+%E2%80%93+Security+Breach+Posted+on+Social+Media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/&amp;title=Truth+and+Consequences+%E2%80%93+Security+Breach+Posted+on+Social+Media" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Truth+and+Consequences+%E2%80%93+Security+Breach+Posted+on+Social+Media&amp;body=Link: http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Soldier%20could%20have%20ambushed%20his%20colleagues%20by%20posting%20their%20mission%20on%20Facebook" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://rbsmarketer.com/2010/03/truth-and-consequences-%e2%80%93-security-breach-posted-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

