<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBS Marketer &#187; Annotations</title>
	<atom:link href="http://rbsmarketer.com/tag/annotations/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbsmarketer.com</link>
	<description>Your Reliable Business Strategist</description>
	<lastBuildDate>Mon, 04 Apr 2011 13:39:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2761</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics Annotations Explains Trends</title>
		<link>http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/</link>
		<comments>http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:11:13 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Annotations]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://rbsmarketer.com/?p=97</guid>
		<description><![CDATA[<p>Ever get confused why trends are going up or down in your product or market and have to refer to the company mailing list to get some insights?  How embarrassing. </p>
<p>With the new Annotationsfeature from Google Analytics all the details for the change, at a point in time, are right on the graphs. Instead of trying [...]]]></description>
			<content:encoded><![CDATA[<p>Ever get confused why trends are going up or down in your product or market and have to refer to the company mailing list to get some insights?  How embarrassing. </p>
<p>With the new <em>Annotations</em>feature from Google Analytics all the details for the change, at a point in time, are right on the graphs. Instead of trying to maintain a separate excel spreadsheet detailing all the activities that might affect your brand or market, its recorded right on the graph and becomes a valuable, comprehensive reference tool. </p>
<p>Bringing ‘intelligence to data’ is key to an immediate understanding of what events or circumstances contributed to the change being reflected in the graph.  It will save a lot of time, money, and frustration having everything in one place with the click of button.</p>
<p>In the same way we share information on Google Docs, Annotations allows each marketer to post all marketing activity, design changes, or sales related information to help explain the data.</p>
<p>The information can be available to people within the company or outside consultants and vendors to get a snapshot of your business.</p>
<p>Market shifts are also recorded to give the analytics context and a baseline for comparison.</p>
<p>This video from Google will explain the specifics.  For more information go to <a href="http://bit.ly/7XZDUF">http://bit.ly/7XZDUF</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/XfPx4Sus_CY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/XfPx4Sus_CY"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Google%20Analytics%20Annotations%20Explains%20Trends%20%20%20%22&amp;body=Link: http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Ever%20get%20confused%20why%20trends%20are%20going%20up%20or%20down%20in%20your%20product%20or%20market%20and%20have%20to%20refer%20to%20the%20company%20mailing%20list%20to%20get%20some%20insights%3F%C2%A0%20How%20embarrassing.%C2%A0%0D%0A%0D%0AWith%20the%20new%20Annotationsfeature%20from%20Google%20Analytics%20all%20the%20details%20for%20the%20change%2C%20at%20a%20point%20in%20time%2C%20are%20right%20on%20the%20graphs.%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/&amp;t=Google+Analytics+Annotations+Explains+Trends+++" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/&amp;title=Google+Analytics+Annotations+Explains+Trends+++&amp;summary=Ever%20get%20confused%20why%20trends%20are%20going%20up%20or%20down%20in%20your%20product%20or%20market%20and%20have%20to%20refer%20to%20the%20company%20mailing%20list%20to%20get%20some%20insights%3F%C2%A0%20How%20embarrassing.%C2%A0%0D%0A%0D%0AWith%20the%20new%20Annotationsfeature%20from%20Google%20Analytics%20all%20the%20details%20for%20the%20change%2C%20at%20a%20point%20in%20time%2C%20are%20right%20on%20the%20graphs.%20&amp;source=RBS Marketer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Google+Analytics+Annotations+Explains+Trends+++&amp;link=http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Google+Analytics+Annotations+Explains+Trends+++&amp;body=Link: http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/ (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A Ever%20get%20confused%20why%20trends%20are%20going%20up%20or%20down%20in%20your%20product%20or%20market%20and%20have%20to%20refer%20to%20the%20company%20mailing%20list%20to%20get%20some%20insights%3F%C2%A0%20How%20embarrassing.%C2%A0%0D%0A%0D%0AWith%20the%20new%20Annotationsfeature%20from%20Google%20Analytics%20all%20the%20details%20for%20the%20change%2C%20at%20a%20point%20in%20time%2C%20are%20right%20on%20the%20graphs.%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/&amp;title=Google+Analytics+Annotations+Explains+Trends+++" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/&amp;title=Google+Analytics+Annotations+Explains+Trends+++&amp;srcUrl=http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/&amp;srcTitle=Google+Analytics+Annotations+Explains+Trends+++&amp;snippet=Ever%20get%20confused%20why%20trends%20are%20going%20up%20or%20down%20in%20your%20product%20or%20market%20and%20have%20to%20refer%20to%20the%20company%20mailing%20list%20to%20get%20some%20insights%3F%C2%A0%20How%20embarrassing.%C2%A0%0D%0A%0D%0AWith%20the%20new%20Annotationsfeature%20from%20Google%20Analytics%20all%20the%20details%20for%20the%20change%2C%20at%20a%20point%20in%20time%2C%20are%20right%20on%20the%20graphs.%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/&amp;title=Google+Analytics+Annotations+Explains+Trends+++" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/&amp;title=Google+Analytics+Annotations+Explains+Trends+++" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Google+Analytics+Annotations+Explains+Trends+++&amp;body=Link: http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Ever%20get%20confused%20why%20trends%20are%20going%20up%20or%20down%20in%20your%20product%20or%20market%20and%20have%20to%20refer%20to%20the%20company%20mailing%20list%20to%20get%20some%20insights%3F%C2%A0%20How%20embarrassing.%C2%A0%0D%0A%0D%0AWith%20the%20new%20Annotationsfeature%20from%20Google%20Analytics%20all%20the%20details%20for%20the%20change%2C%20at%20a%20point%20in%20time%2C%20are%20right%20on%20the%20graphs.%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://rbsmarketer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://rbsmarketer.com/2009/12/google-analytics-annotations-explains-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

