<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBS Marketer</title>
	<atom:link href="http://rbsmarketer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbsmarketer.com</link>
	<description>Your Reliable Business Strategist</description>
	<lastBuildDate>Mon, 04 Apr 2011 13:39:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=7052</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 New Faces of Facebook – An Effective Branding Opportunity</title>
		<link>http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/</link>
		<comments>http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:09:31 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook redesign]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web presence]]></category>

		<guid isPermaLink="false">http://rbsmarketer.com/?p=414</guid>
		<description><![CDATA[With the new Facebook redesign, you have an excellent opportunity to brand your company, offer key messages, and reinforce your expertise in your niche through the 5 pictures displayed on your Facebook wall or on the information page. It’s a place to convey your assets, reinforce the company’s promise, and display 5 key messages at [...]]]></description>
			<content:encoded><![CDATA[<p>Now you have another opportunity to brand your company, offer key messages, and reinforce your expertise in your niche through the 5 pictures displayed on your Facebook wall or on the information page. It’s a place to convey your assets, reinforce the company’s promise, and display 5 key messages at once.  It’s a great way to share key selling points with your customers.  Whether through pictures or phrases, your target audience who lands on your wall or welcome page, will get a positive first impression of your company if you brand it correctly.  In addition, they might be motivated to go to the information page to find out more about your company.  <a href="http://rbsmarketer.com/wp-content/uploads/2011/03/facebook-photos1.jpg"><img class="size-medium wp-image-415   alignnone" title="facebook photos1" src="http://rbsmarketer.com/wp-content/uploads/2011/03/facebook-photos1-300x53.jpg" alt="5 news faces of Facebook" width="300" height="53" /></a></p>
<p>When a picture is clicked, like the one below, you have the opportunity to embed a <em>live link </em>to lead the reader where you want them to go.  In this the link <a href="http://www.jwrp.org">www.jwrp.org</a> is leading the reader back to the website to register for the trip they are promoting.</p>
<p><a href="http://rbsmarketer.com/wp-content/uploads/2011/03/ladies-on-trip1.jpg"><img class="size-full wp-image-416  alignleft" title="ladies on trip1" src="http://rbsmarketer.com/wp-content/uploads/2011/03/ladies-on-trip1.jpg" alt="" width="196" height="171" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">It looks like lots of fun and a trip where good friendships are being formed.   Since Facebook is just one of the tools you use for social media, the links mentioned above can be to your website, YouTube channel, blog, Flickr, slideshare account, etc.  You can link to your site and other related resources to:</p>
<ul>
<li>Engage      content</li>
<li>Promote      and offer updates on company events and seminars</li>
<li>Release announcements      in the industry</li>
<li>Offer discount      programs</li>
<li>Present contests</li>
<li>Inform      your target market about your &#8216;company in the news&#8217;</li>
</ul>
<p>The only challenge is that the pictures are uploaded in no specific order so it’s hard to create a banner, although, someone will figure out how to overcome that soon enough.  The other test is to get the right pictures posted to reflect the brand that your customers have come to rely on.  Any new uploaded pictures end up in the top 5 but if you click X it will disappear and the old one will reappear. However that new picture will remain on the Facebook page either in an album or in a post. Photos uploaded by fans or ones where you are tagged will not appear in the 5 above.  Putting pictures up on your company Facebook page makes your brand human, relatable and accessible.  It shows your consumer the &#8216;personna&#8217; of your company. It’s the picture of your voice, it’s all about your ability to talk to people in a genuine way and show them that you are part of their community.  By all means analyze the stats once the pictures go live.  See if your audience is relating to it and be able to pinpoint what attribute moves your target most.  In the very name Facebook is the essence of the brand.  We now have a ‘face’ behind the ‘name’ and we insist on that as a given.  Facebook is changing everyday so stay tuned for more and more sophisticated ways to deliver your message in this popular medium.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%225%20New%20Faces%20of%20Facebook%20%E2%80%93%20An%20Effective%20Branding%20Opportunity%22&amp;body=Link: http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A With%20the%20new%20Facebook%20redesign%2C%20you%20have%20an%20excellent%20opportunity%20to%20brand%20your%20company%2C%20offer%20key%20messages%2C%20and%20reinforce%20your%20expertise%20in%20your%20niche%20through%20the%205%20pictures%20displayed%20on%20your%20Facebook%20wall%20or%20on%20the%20information%20page.%20It%E2%80%99s%20a%20place%20to%20convey%20your%20assets%2C%20reinforce%20the%20company%E2%80%99s%20promise%2C%20and%20display%205%20key%20messages%20at%20once." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;t=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;title=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity&amp;summary=With%20the%20new%20Facebook%20redesign%2C%20you%20have%20an%20excellent%20opportunity%20to%20brand%20your%20company%2C%20offer%20key%20messages%2C%20and%20reinforce%20your%20expertise%20in%20your%20niche%20through%20the%205%20pictures%20displayed%20on%20your%20Facebook%20wall%20or%20on%20the%20information%20page.%20It%E2%80%99s%20a%20place%20to%20convey%20your%20assets%2C%20reinforce%20the%20company%E2%80%99s%20promise%2C%20and%20display%205%20key%20messages%20at%20once.&amp;source=RBS Marketer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-–-an-effective-branding-opportunity/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity&amp;link=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity&amp;body=Link: http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/ (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A With%20the%20new%20Facebook%20redesign%2C%20you%20have%20an%20excellent%20opportunity%20to%20brand%20your%20company%2C%20offer%20key%20messages%2C%20and%20reinforce%20your%20expertise%20in%20your%20niche%20through%20the%205%20pictures%20displayed%20on%20your%20Facebook%20wall%20or%20on%20the%20information%20page.%20It%E2%80%99s%20a%20place%20to%20convey%20your%20assets%2C%20reinforce%20the%20company%E2%80%99s%20promise%2C%20and%20display%205%20key%20messages%20at%20once." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;title=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;title=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity&amp;srcUrl=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;srcTitle=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity&amp;snippet=With%20the%20new%20Facebook%20redesign%2C%20you%20have%20an%20excellent%20opportunity%20to%20brand%20your%20company%2C%20offer%20key%20messages%2C%20and%20reinforce%20your%20expertise%20in%20your%20niche%20through%20the%205%20pictures%20displayed%20on%20your%20Facebook%20wall%20or%20on%20the%20information%20page.%20It%E2%80%99s%20a%20place%20to%20convey%20your%20assets%2C%20reinforce%20the%20company%E2%80%99s%20promise%2C%20and%20display%205%20key%20messages%20at%20once." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;title=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/&amp;title=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=5+New+Faces+of+Facebook+%E2%80%93+An+Effective+Branding+Opportunity&amp;body=Link: http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A With%20the%20new%20Facebook%20redesign%2C%20you%20have%20an%20excellent%20opportunity%20to%20brand%20your%20company%2C%20offer%20key%20messages%2C%20and%20reinforce%20your%20expertise%20in%20your%20niche%20through%20the%205%20pictures%20displayed%20on%20your%20Facebook%20wall%20or%20on%20the%20information%20page.%20It%E2%80%99s%20a%20place%20to%20convey%20your%20assets%2C%20reinforce%20the%20company%E2%80%99s%20promise%2C%20and%20display%205%20key%20messages%20at%20once." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://rbsmarketer.com/2011/03/5-new-faces-of-facebook-%e2%80%93-an-effective-branding-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can’t Beat the Maccebeats for This Year’s Chanukah Theme Song</title>
		<link>http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/</link>
		<comments>http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 08:37:22 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chanukah]]></category>
		<category><![CDATA[Maccabeats]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://rbsmarketer.com/?p=309</guid>
		<description><![CDATA[How to Make a Video Go Viral to Millions in Two Weeks.  The Maccabeats did it with their video called Candlelight about [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 315px; height: 210px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="315" height="210" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="loop" value="false" /><param name="quality" value="high" /><param name="scale" value="exactfit" /><param name="salign" value="l" /><param name="wmode" value="opaque" /><param name="src" value="http://www.youtube.com/v/qSJCSR4MuhU?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="align" value="top" /><embed style="width: 315px; height: 210px;" type="application/x-shockwave-flash" width="315" height="210" src="http://www.youtube.com/v/qSJCSR4MuhU?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" align="top" wmode="opaque" salign="l" scale="exactfit" quality="high" loop="false"></embed></object></p>
<h4>Who are these Yeshiva University boys that are taking the world by storm? How did they create a video for Chanukah that     has captured the attention of so many with 1.5 million views and counting  on YouTube? Why are they so successful?</h4>
<p>They are successful because they are creative, talented, and simple. You like them.  No synthesized music in the background, flashing lights, or   dance routines, just plain melody and love of music that goes straight to hearts of their audience. They represent the “boy next door” &#8211; your friend&#8217;s son. Actually one of the boys in the group is my friend&#8217;s son.</p>
<p>Ever since <a href="http://www.youtube.com/watch?v=Vrd9p47MPHg">Adam Sandler’s Chanukah video</a>, it’s been an eagerly awaited form of entertainment to see who’s got the most engaging themed video. The Maccebeats, because of their religious background, choose to sing about Chanukah. Maybe they will create videos around the whole Jewish calendar of holidays so stay tuned.</p>
<p>You and I made them stars by sending their video to all of our friends and colleagues on all the online social networks we engage in. We did this because we wanted to share something special to make others feel good, and reinforce the relationships we’ve created online. First rate content comes in all forms and being a part of a popular craze, being “in the know,” is also important for our profile. <em>Everyone wins</em>.</p>
<p>Important elements to make a video go viral.</p>
<ol>
<li><span style="text-decoration: underline;">High quality Content</span> – Original, creative, compelling, quirky, fun, humorous, and informative.</li>
<li> <span style="text-decoration: underline;">Target audience</span> – Create the video with the target audience in mind and ask them to be the first to spread the word and they ask others to do the same.</li>
<li><span style="text-decoration: underline;">Tools of the internet</span> – Use the power of YouTube, Facebook, Blogs, Forums, Email lists, Friends, and all the other online tools available</li>
<li><span style="text-decoration: underline;">Be Relatable</span> – Create something that people can relate to, hum, or give over the main idea quickly.</li>
<li><span style="text-decoration: underline;">Create emotion</span> – Some people use animals or kids because they are loved by all.</li>
<li><span style="text-decoration: underline;">Use pictures</span> – Use a compelling thumbnail picture to identify the link. In essence you’ve branded that video.</li>
</ol>
<p>We can learn a lot from the Maccabeats as they just brought us this delightful video at the right time. May they stay simple, like the acapella sound they’ve popularized today, developing their talents in all aspects of their lives.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Can%E2%80%99t%20Beat%20the%20Maccebeats%20for%20This%20Year%E2%80%99s%20Chanukah%20Theme%20Song%22&amp;body=Link: http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A How%20to%20Make%20a%20Video%20Go%20Viral%20to%20Millions%20in%20Two%20Weeks.%20%20The%20Maccabeats%20did%20it%20with%20their%20video%20called%20Candlelight%20about%20Chanukah." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/&amp;t=Can%E2%80%99t+Beat+the+Maccebeats+for+This+Year%E2%80%99s+Chanukah+Theme+Song" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/&amp;title=Can%E2%80%99t+Beat+the+Maccebeats+for+This+Year%E2%80%99s+Chanukah+Theme+Song&amp;summary=How%20to%20Make%20a%20Video%20Go%20Viral%20to%20Millions%20in%20Two%20Weeks.%20%20The%20Maccabeats%20did%20it%20with%20their%20video%20called%20Candlelight%20about%20Chanukah.&amp;source=RBS Marketer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://rbsmarketer.com/2010/12/can’t-beat-the-maccebeats-for-this-year’s-chanukah-theme-song/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Can%E2%80%99t+Beat+the+Maccebeats+for+This+Year%E2%80%99s+Chanukah+Theme+Song&amp;link=http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Can%E2%80%99t+Beat+the+Maccebeats+for+This+Year%E2%80%99s+Chanukah+Theme+Song&amp;body=Link: http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/ (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A How%20to%20Make%20a%20Video%20Go%20Viral%20to%20Millions%20in%20Two%20Weeks.%20%20The%20Maccabeats%20did%20it%20with%20their%20video%20called%20Candlelight%20about%20Chanukah." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/&amp;title=Can%E2%80%99t+Beat+the+Maccebeats+for+This+Year%E2%80%99s+Chanukah+Theme+Song" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/&amp;title=Can%E2%80%99t+Beat+the+Maccebeats+for+This+Year%E2%80%99s+Chanukah+Theme+Song&amp;srcUrl=http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/&amp;srcTitle=Can%E2%80%99t+Beat+the+Maccebeats+for+This+Year%E2%80%99s+Chanukah+Theme+Song&amp;snippet=How%20to%20Make%20a%20Video%20Go%20Viral%20to%20Millions%20in%20Two%20Weeks.%20%20The%20Maccabeats%20did%20it%20with%20their%20video%20called%20Candlelight%20about%20Chanukah." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/&amp;title=Can%E2%80%99t+Beat+the+Maccebeats+for+This+Year%E2%80%99s+Chanukah+Theme+Song" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/&amp;title=Can%E2%80%99t+Beat+the+Maccebeats+for+This+Year%E2%80%99s+Chanukah+Theme+Song" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Can%E2%80%99t+Beat+the+Maccebeats+for+This+Year%E2%80%99s+Chanukah+Theme+Song&amp;body=Link: http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A How%20to%20Make%20a%20Video%20Go%20Viral%20to%20Millions%20in%20Two%20Weeks.%20%20The%20Maccabeats%20did%20it%20with%20their%20video%20called%20Candlelight%20about%20Chanukah." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://rbsmarketer.com/2010/12/can%e2%80%99t-beat-the-maccebeats-for-this-year%e2%80%99s-chanukah-theme-song/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PayPal Israel Just Launched a Hebrew Site</title>
		<link>http://rbsmarketer.com/2010/11/paypal-israel-just-launched-a-hebrew-site/</link>
		<comments>http://rbsmarketer.com/2010/11/paypal-israel-just-launched-a-hebrew-site/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:58:42 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://rbsmarketer.com/?p=286</guid>
		<description><![CDATA[PayPal Israel launches a site in Hebrew. Now that PayPal has a Hebrew site Israeli buyers can confidently proceed to [...]]]></description>
			<content:encoded><![CDATA[<h2>Breaking News!<a href="http://rbsmarketer.com/wp-content/uploads/2010/11/PayPal246.jpg"><img class="alignleft size-full wp-image-287" title="PayPal launches Hebrew Site" src="http://rbsmarketer.com/wp-content/uploads/2010/11/PayPal246.jpg" alt="" width="246" height="188" /></a></h2>
<p><strong>Now </strong>that <a href="https://www.paypal.com/il/cgi-bin/webscr?cmd=_home&amp;dispatch=5885d80a13c0db1f8e263663d3faee8dc60d77e6184470d55d73a93d5b9f6c6e"><span style="color: #0000ff;">PayPal</span> </a>Israel has a site in Hebrew the world is really able to penetrate the Israeli market.</p>
<p><strong>Now</strong> that the whole interface is in Hebrew, Israeli buyers can confidently proceed through checkout in their own language.  Just watch your sales soar!</p>
<p><strong>Now </strong>there is even a local number for PayPal customer service for Pay Pal 073-713-7777.</p>
<p>Disclaimer: The Hebrew enabled portions of the PayPal site seem to be  disabled but this link seems to be working the best. These are the early days of the launch so be patient and keep on trying.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22PayPal%20Israel%20Just%20Launched%20a%20Hebrew%20Site%22&amp;body=Link: http://rbsmarketer.com/2010/11/paypal-israel-just-launched-a-hebrew-site/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A PayPal%20Israel%20launches%20a%20site%20in%20Hebrew.%20Now%20that%20PayPal%20has%20a%20Hebrew%20site%20Israeli%20buyers%20can%20confidently%20proceed%20to%20checkout." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rbsmarketer.com/2010/11/paypal-israel-just-launched-a-hebrew-site/&amp;t=PayPal+Israel+Just+Launched+a+Hebrew+Site" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rbsmarketer.com/2010/11/paypal-israel-just-launched-a-hebrew-site/&amp;title=PayPal+Israel+Just+Launched+a+Hebrew+Site&amp;summary=PayPal%20Israel%20launches%20a%20site%20in%20Hebrew.%20Now%20that%20PayPal%20has%20a%20Hebrew%20site%20Israeli%20buyers%20can%20confidently%20proceed%20to%20checkout.&amp;source=RBS Marketer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://rbsmarketer.com/2010/11/paypal-israel-just-launched-a-hebrew-site/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=PayPal+Israel+Just+Launched+a+Hebrew+Site&amp;link=http://rbsmarketer.com/2010/11/paypal-israel-just-launched-a-hebrew-site/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=PayPal+Israel+Just+Launched+a+Hebrew+Site&amp;body=Link: http://rbsmarketer.com/2010/11/paypal-israel-just-launched-a-hebrew-site/ (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A PayPal%20Israel%20launches%20a%20site%20in%20Hebrew.%20Now%20that%20PayPal%20has%20a%20Hebrew%20site%20Israeli%20buyers%20can%20confidently%20proceed%20to%20checkout." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://rbsmarketer.com/2010/11/paypal-israel-just-launched-a-hebrew-site/&amp;title=PayPal+Israel+Just+Launched+a+Hebrew+Site" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://rbsmarketer.com/2010/11/paypal-israel-just-launched-a-hebrew-site/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
